25 places to list a startup, ranked by Domain Rating (by Ahrefs). Checked with our own DR checker on 2026-09-18; 10 give a dofollow link (some only while their badge is on your site).
| # | Directory | DR | Type | Link | Pricing | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Capterra capterra.com | 91 | Review site | Nofollow | Free · PPC listings | Same family as G2 (Gartner). Free listing. | Submit |
| 2 | DEV Community dev.to | 91 | Community | Nofollow | Free | Not a directory — publish a real post about the problem you solve. | Submit |
| 3 | G2 g2.com | 91 | Review site | Nofollow | Free · Sponsored profiles | Profile is free; reviews drive the ranking. Long game. | Submit |
| 4 | Product Hunt producthunt.com | 91 | Launch platform | Nofollow | Free | Launch-day spike, then silence. Prepare a maker comment and a first-day plan. | Submit |
| 5 | Fazier fazier.com | 83 | Launch platform | Dofollow | Free · Featured launch | Dofollow on the product page; active community. | Submit |
| 6 | Findly findly.tools | 81 | Directory | Badge / paid | Free · Premium $29 | Free listing with badge, premium $29. | Submit |
| 7 | Indie Hackers indiehackers.com | 81 | Community | Nofollow | Free | Product page + your build-in-public posts. | Submit |
| 8 | SaaSHub saashub.com | 81 | Alternatives | Badge / paid | Free · Featured | Gets you into “X alternatives” searches. | Submit |
| 9 | AlternativeTo alternativeto.net | 80 | Alternatives | Nofollow | Free | Moderated; describe honestly what you replace. | Submit |
| 10 | Peerlist peerlist.io | 77 | Launch platform | Nofollow | Free | Weekly launch leaderboard, decent referral traffic. | Submit |
| 11 | There's An AI For That theresanaiforthat.com | 77 | AI tools | Nofollow | Free · Fast-track | Large AI-tools audience; paid fast-track exists. | Submit |
| 12 | BetaList betalist.com | 76 | Launch platform | Nofollow | Free · Skip the queue | Submit before you launch; queue can take weeks. | Submit |
| 13 | Uneed uneed.best | 76 | Launch platform | Badge / paid | Free · From $14.99 | Free line is ~150 days out; paid slots from $14.99. | Submit |
| 14 | TinyLaunch tinylaunch.com | 73 | Launch platform | Badge / paid | Free · Premium | Has an API + agent guide: your AI assistant can submit for you. | Submit |
| 15 | Toolify toolify.ai | 73 | AI tools | Nofollow | Free · Featured | High volume, weak curation. | Submit |
| 16 | Futurepedia futurepedia.io | 72 | AI tools | Nofollow | Free · Verified listing | Same audience as Toolify; both are fine. | Submit |
| 17 | Open-Launch open-launch.com | 72 | Launch platform | Badge / paid | Free · Premium | Free; alternatives pages bring long-tail traffic. | Submit |
| 18 | TrustMRR trustmrr.com | 71 | Directory | Dofollow | Free | Only useful if you connect Stripe; then it is strong social proof. | Submit |
| 19 | ScrollLaunch scrolllaunch.com | 70 | Launch platform | Badge / paid | Free · Premium $19 / $39 | Public API, markdown twins, badge-gated dofollow. | Submit |
| 20 | Startup Stash startupstash.com | 65 | Directory | Nofollow | Free · Sponsored | Slow editorial queue. | Submit |
| 21 | MicroLaunch microlaunch.net | 64 | Launch platform | Badge / paid | Free · Premium | Monthly launch cycles. | Submit |
| 22 | MarketingDB marketingdb.live | 57 | Directory | Badge / paid | Free · Premium $19 | Calm directory with .md pages. Free with badge. | Submit |
| 23 | AI Tool Net aitoolnet.com | 56 | AI tools | Nofollow | Free | Small but easy. | Submit |
| 24 | Launching Next launchingnext.com | 54 | Directory | Nofollow | Free · Featured | Old-school; still indexed. | Submit |
| 25 | BetaPage (Pitchwall) betapage.co | 52 | Launch platform | Nofollow | Free · Featured | Small audience; submissions now go through Pitchwall. | Submit |
Domain Rating by Ahrefs, measured with the DR checker. Link type is what we observed on free listings; “Badge / paid” means dofollow only while their badge is on your site or on a paid tier. Know a directory we should add? Email hello@exitfounder.io.
The high-DR, low-friction set. One afternoon of forms, done for you.
Request StarterStarter + review platforms and the vertical directories for your category.
Request GrowthEverything we track that accepts your product, including launch-day platforms on a schedule.
Request Max